Socket Armor
Все вещи игры Socket Armor
| Name | Images | Req Level | Defense |
| Eternal Wing Armor | ![]() |
380 | 49 |
| Titan Armor | ![]() |
380 | 81 |
| Brave Armor | ![]() |
380 | 62 |
| Phantom Armor | ![]() |
380 | 80 |
| Destroy Armor | ![]() |
380 | 66 |
| Seraphim Armor | ![]() |
380 | 60 |
| Divine Armor | ![]() |
380 | 52 |
| Royal Armor | ![]() |
380 | 58 |
| Hades Armor | ![]() |
380 | 50 |
| Succubus Armor | ![]() |
400 | 58 |
| Lazy Wind Armor | ![]() |
400 | 79 |
| Dark Devil Armor | ![]() |
400 | 59 |
| Sticky Armor | ![]() |
400 | 69 |
| Hell Night Armor | ![]() |
400 | 89 |
| Ambition Armor | ![]() |
400 | 67 |
| Stormwing Armor | ![]() |
400 | 90 |
| Light Lord Armor | ![]() |
400 | 61 |
| Magic Knight Armor | ![]() |
400 | 75 |
| Rune Divine Armor | ![]() |
380 | 62 |
| Rune Light Armor | ![]() |
400 | 74 |
| Tigris Armor | ![]() |
380 | 63 |
| Crimson Skull Armor | ![]() |
400 | 71 |
| Grace Armor | ![]() |
380 | 43 |
| Constant Armor | ![]() |
400 | 52 |
| Fidelity Armor | ![]() |
380 | 77 |
| Trace Armor | ![]() |
400 | 86 |
| Titan Gunner Armor | ![]() |
380 | 84 |
| Stormwinger Armor | ![]() |
400 | 92 |
| Bright Armor | ![]() |
380 | 58 |
| Darjeeling Armor | ![]() |
400 | 69 |
| Finesse Armor | ![]() |
380 | 50 |
| Geist Armor | ![]() |
400 | 60 |
| Primal Armor | ![]() |
380 | 66 |
| Apex Armor | ![]() |
400 | 71 |

































