Helm
Все вещи игры Helm
| Name | Images | Req Level | Defense |
| Bronze Helm | ![]() |
0 | 9 |
| Dragon Helm | ![]() |
0 | 24 |
| Pad Helm | ![]() |
0 | 4 |
| Legendary Helm | ![]() |
0 | 18 |
| Bone Helm | ![]() |
0 | 9 |
| Leather Helm | ![]() |
0 | 5 |
| Scale Helm | ![]() |
0 | 12 |
| Sphinx Mask | ![]() |
0 | 13 |
| Brass Helm | ![]() |
0 | 17 |
| Plate Helm | ![]() |
0 | 20 |
| Vine Helm | ![]() |
0 | 4 |
| Silk Helm | ![]() |
0 | 8 |
| Wind Helm | ![]() |
0 | 12 |
| Spirit Helm | ![]() |
0 | 16 |
| Guardian Helm | ![]() |
0 | 23 |
| Black Dragon Helm | ![]() |
0 | 30 |
| Dark Phoenix Helm | ![]() |
0 | 43 |
| Grand Soul Helm | ![]() |
0 | 27 |
| Holy Spirit Helm | ![]() |
0 | 37 |
| Great Dragon Helm | ![]() |
0 | 53 |
| Dark Soul Helm | ![]() |
0 | 36 |
| Red Spirit Helm | ![]() |
0 | 46 |
| Light Plate Mask | ![]() |
0 | 20 |
| Adamantine Mask | ![]() |
0 | 24 |
| Dark Steel Mask | ![]() |
0 | 26 |
| Dark Master Mask | ![]() |
0 | 34 |
| Dragon Knight Helm | ![]() |
380 | 66 |
| Venom Mist Helm | ![]() |
380 | 48 |
| Sylphid Ray Helm | ![]() |
380 | 57 |
| Sunlight Mask | ![]() |
380 | 46 |
| Ashcrow Helm | ![]() |
0 | 27 |
| Eclipse Helm | ![]() |
0 | 22 |
| Iris Helm | ![]() |
0 | 30 |
| Glorious Mask | ![]() |
0 | 30 |
| Violent Wind Helm | ![]() |
0 | 13 |
| Red Wing Helm | ![]() |
0 | 18 |
| Ancient Helm | ![]() |
0 | 24 |
| Demonic Helm | ![]() |
0 | 32 |
| Storm Blitz Helm | ![]() |
380 | 43 |
| Eternal Wing Helm | ![]() |
380 | 35 |
| Titan Helm | ![]() |
380 | 63 |
| Brave Helm | ![]() |
380 | 51 |
| Seraphim Helm | ![]() |
380 | 50 |
| Divine Helm | ![]() |
380 | 44 |
| Royal Mask | ![]() |
380 | 44 |
| Hades Helm | ![]() |
380 | 41 |
| Succubus Helm | ![]() |
400 | 44 |
| Lazy Wind Helm | ![]() |
400 | 68 |
| Dark Devil Helm | ![]() |
400 | 50 |
| Sticky Helm | ![]() |
400 | 59 |
| Ambition Mask | ![]() |
400 | 53 |
| Sacred Fire Helm | ![]() |
0 | 24 |
| Storm Jahad Helm | ![]() |
0 | 32 |
| Piercing Groove Helm | ![]() |
0 | 45 |
| Scale Helm (Lucky 1st) | ![]() |
1 | 16 |
| Silk Helm (Lucky 1st) | ![]() |
1 | 11 |
| Sphinx Helm (Lucky 1st) | ![]() |
1 | 17 |
| Violent Wind Helm (Lucky 1st) | ![]() |
1 | 17 |
| Dark Soul Helm (Lucky 2nd) | ![]() |
150 | 29 |
| Dragon Helm (Lucky 2nd) | ![]() |
150 | 29 |
| Guardian Helm (Lucky 2nd) | ![]() |
150 | 28 |
| Legendary Helm (Lucky 2nd) | ![]() |
150 | 23 |
| Red Wing Helm (Lucky 2nd) | ![]() |
150 | 20 |
| Storm Jahad Helm (Lucky 2nd) | ![]() |
150 | 32 |
| Phoenix Soul Helmet | ![]() |
380 | 60 |
| Stormwing Helm | ![]() |
400 | 72 |
| Light Lord Helmet | ![]() |
400 | 53 |
| Robust Helmet | ![]() |
0 | 13 |
| Gru hill Helmet | ![]() |
0 | 17 |
| Princie Helmet | ![]() |
0 | 21 |
| Hirat Helmet | ![]() |
0 | 27 |
| Sate Helmet | ![]() |
0 | 25 |
| Robust Helmet (Lucky 1st) | ![]() |
1 | 15 |
| Princie Helmet (Lucky 2nd) | ![]() |
150 | 23 |
| Bloodangel Knight Helm | ![]() |
400 | 63 |
| Bloodangel Wizard Helm | ![]() |
400 | 46 |
| Bloodangel Elf Helm (A) | ![]() |
400 | 56 |
| Bloodangel Summoner Helm | ![]() |
400 | 42 |
| Bloodangel Lord Helm | ![]() |
400 | 44 |
| Bloodangel Fighter Helm | ![]() |
400 | 42 |
| Bloodangel Lancer Helm | ![]() |
400 | 37 |
| Awakening Soul Knight Helm | ![]() |
900 | 183 |
| Awakening Soul Wizard Helm | ![]() |
900 | 164 |
| Awakening Soul Elf Helm (A) | ![]() |
900 | 178 |
| Awakening Soul Summoner Helm | ![]() |
900 | 166 |
| Awakening Soul Lord Helm | ![]() |
900 | 162 |
| Awakening Soul Fighter Helm | ![]() |
900 | 160 |
| Awakening Soul Lancer Helm | ![]() |
900 | 156 |
| Awakening Soul Elf Helm (B) | ![]() |
900 | 103 |
| Rune Pad Helm | ![]() |
0 | 4 |
| Rune Spink Mask | ![]() |
0 | 13 |
| Rune Legendary Helmet | ![]() |
0 | 21 |
| Kanaz Hood | ![]() |
0 | 37 |
| Rune Divine Helmet | ![]() |
380 | 53 |
| Rune Light Helmet | ![]() |
400 | 65 |
| Bloodangel Runist Helm | ![]() |
400 | 68 |
| Darkangel Runist Helm | ![]() |
600 | 81 |
| Rune Spink Mask (Lucky 1st) | ![]() |
1 | 17 |
| Rune Legendary Helmet (Lucky 2nd) | ![]() |
150 | 23 |
| [Bound] Rune Legendary Helmet | ![]() |
0 | 33 |
| Holyangel Runist Helm | ![]() |
800 | 125 |
| Awakening Soul Runist Helm | ![]() |
900 | 169 |
| Blue Eye Runist Helm | ![]() |
1000 | 214 |
| [Bound] Dragon Helm | ![]() |
0 | 39 |
| [Bound] Legendary Helm | ![]() |
0 | 33 |
| [Bound] Guardian Helm | ![]() |
0 | 38 |
| [Bound] Adamantine Mask | ![]() |
0 | 39 |
| [Bound] Red Winged Helm | ![]() |
0 | 33 |
| [Bound] Storm Zahard Helm | ![]() |
0 | 39 |
| [Bound] Princie Helmet | ![]() |
0 | 36 |
| Darkangel Knight Helm | ![]() |
600 | 88 |
| Darkangel Wizard Helm | ![]() |
600 | 71 |
| Darkangel Elf Helm (A) | ![]() |
600 | 81 |
| Darkangel Summoner Helm | ![]() |
600 | 67 |
| Darkangel Lord Helm | ![]() |
600 | 69 |
| Darkangel Fighter Helm | ![]() |
600 | 67 |
| Darkangel Lancer Helm | ![]() |
600 | 62 |
| Tigris Helm | ![]() |
380 | 41 |
| Crimson Skull Helm | ![]() |
400 | 52 |
| Grace Helm | ![]() |
380 | 37 |
| Constant Helm | ![]() |
400 | 48 |
| Holyangel Knight Helm | ![]() |
800 | 138 |
| Holyangel Wizard Helm | ![]() |
800 | 121 |
| Holyangel Elf Helm (A) | ![]() |
800 | 131 |
| Holyangel Summoner Helm | ![]() |
800 | 117 |
| Holyangel Lord Helm | ![]() |
800 | 119 |
| Holyangel Fighter Helm | ![]() |
800 | 117 |
| Holyangel Lancer Helm | ![]() |
800 | 112 |
| Bloodangel Elf Helm (B) | ![]() |
400 | 30 |
| Darkangel Elf Helm (B) | ![]() |
600 | 43 |
| Holyangel Elf Helm (B) | ![]() |
800 | 62 |
| Blue Eye Knight Helm | ![]() |
1000 | 228 |
| Blue Eye Wizard Helm | ![]() |
1000 | 209 |
| Blue Eye Elf Helm (A) | ![]() |
1000 | 223 |
| Blue Eye Summoner Helm | ![]() |
1000 | 211 |
| Blue Eye Lord Helm | ![]() |
1000 | 207 |
| Blue Eye Fighter Helm | ![]() |
1000 | 205 |
| Blue Eye Lancer Helmet | ![]() |
1000 | 201 |
| Blue Eye Elf Helm (B) | ![]() |
1000 | 148 |
| Slayer Red Wing Helm | ![]() |
0 | 4 |
| Slayer Helm | ![]() |
0 | 10 |
| Slayer Demonic Helm | ![]() |
0 | 21 |
| Nightwing Helm | ![]() |
0 | 58 |
| Fidelity Helm | ![]() |
380 | 65 |
| Trace Helm | ![]() |
400 | 74 |
| Bloodangel Slayer Helm | ![]() |
400 | 82 |
| Darkangel Slayer Helm | ![]() |
600 | 92 |
| Holyangel Slayer Helm | ![]() |
800 | 142 |
| Awakening Soul Slayer Helm | ![]() |
900 | 187 |
| Blue Eye Slayer Helm | ![]() |
1000 | 232 |
| Silverheart Slayer Helm | ![]() |
1100 | 277 |
| Slayer Helm (Lucky 1st) | ![]() |
1 | 24 |
| Slayer Demonic Helm (Lucky 2nd) | ![]() |
150 | 26 |
| [Bound] Slayer Demonic Helm | ![]() |
0 | 37 |
| Silverheart Knight Helm | ![]() |
1100 | 273 |
| Silver Heart Wizard Helm | ![]() |
1100 | 254 |
| Silverheart Elf Helm (A) | ![]() |
1100 | 268 |
| Silverheart Summoner Helm | ![]() |
1100 | 256 |
| Silverheart Lord Helm | ![]() |
1100 | 252 |
| Silverheart Fighter Helm | ![]() |
1100 | 250 |
| Silverheart Lancer Helm | ![]() |
1100 | 246 |
| Silverheart Elf Helm (B) | ![]() |
1100 | 193 |
| Silverheart Runist Helm | ![]() |
1100 | 259 |
| Bloodangel Knight Helm (Conviction) | ![]() |
400 | 81 |
| Darkangel Knight Helm (Conviction) | ![]() |
600 | 106 |
| Holyangel Knight Helm (Conviction) | ![]() |
800 | 156 |
| Awakening Soul Knight Helm (Conviction) | ![]() |
900 | 201 |
| Blue Eye Knight Helm (Conviction) | ![]() |
1000 | 246 |
| Silverheart Knight Helm (Conviction) | ![]() |
1100 | 291 |
| Leather Gunner Helmet | ![]() |
0 | 9 |
| Scale Gunner Helmet | ![]() |
0 | 17 |
| Round Gunner helmet | ![]() |
0 | 34 |
| Frere Helmet | ![]() |
0 | 54 |
| Titan Gunner Helmet | ![]() |
380 | 79 |
| Stormwinger Helmet | ![]() |
400 | 87 |
| Bloodangel Gun Crusher Helmet | ![]() |
400 | 75 |
| Darkangel Gun Crusher Helmet | ![]() |
600 | 85 |
| Holyangel Gun Crusher Helmet | ![]() |
800 | 135 |
| Awakening Soul Gun Crusher Helmet | ![]() |
900 | 180 |
| Blue Eye Gun Crusher Helmet | ![]() |
1000 | 225 |
| Silver Heart Gun Crusher Helmet | ![]() |
1100 | 270 |
| Scale Gunner Helmet (Lucky 1st) | ![]() |
1 | 28 |
| Frere Helmet (Lucky 2nd) | ![]() |
150 | 38 |
| [Bound] Frere Helmet | ![]() |
0 | 54 |
| Manticore Knight Helm | ![]() |
1200 | 318 |
| Manticore Wizard Helmet | ![]() |
1200 | 299 |
| Manticore Elf Helmet (A) | ![]() |
1200 | 313 |
| Manticore Summoner Helmet | ![]() |
1200 | 301 |
| Manticore Lord Helmet | ![]() |
1200 | 297 |
| Manticore Fighter Helmet | ![]() |
1200 | 295 |
| Manticore Lancer Helmet | ![]() |
1200 | 291 |
| Manticore Elf Helmet (B) | ![]() |
1200 | 238 |
| Manticore Rune Wizard Helm | ![]() |
1200 | 304 |
| Manticore Slayer Helmet | ![]() |
1200 | 322 |
| Manticore Knight Helm (Conviction) | ![]() |
1200 | 336 |
| Manticore Gun Crusher Helmet | ![]() |
1200 | 310 |
| Glimmer Helmet | ![]() |
0 | 19 |
| Light Ray Helmet | ![]() |
0 | 22 |
| Flash Helmet | ![]() |
0 | 27 |
| Magic Flare Helmet | ![]() |
0 | 36 |
| Bright Helmet | ![]() |
380 | 46 |
| Darjeeling Helmet | ![]() |
400 | 53 |
| Blood Angel Light Wizard Helmet | ![]() |
400 | 52 |
| Dark Angel Light Wizard Helmet | ![]() |
600 | 74 |
| Holy Angel Light Wizard Helmet | ![]() |
800 | 123 |
| Awakening Soul White Wizard Helmet | ![]() |
900 | 173 |
| Blue Eye White Wizard Helmet | ![]() |
1000 | 214 |
| Silver Heart White Wizard Helmet | ![]() |
1100 | 259 |
| Manticore White Wizard Helmet | ![]() |
1200 | 303 |
| Brilliant White Wizard Helmet | ![]() |
1300 | 350 |
| Glimmer Helmet (Lucky 1st) | ![]() |
1 | 22 |
| Light Ray Helmet (Lucky 2nd) | ![]() |
150 | 27 |
| [Bound] Light Ray Helmet | ![]() |
0 | 37 |
| Mage Pad Helmet | ![]() |
0 | 5 |
| Mage Sphinx Mask | ![]() |
0 | 18 |
| Mage legendary Helmet | ![]() |
0 | 23 |
| Noble Pixie Helmet | ![]() |
0 | 34 |
| Finesse Helmet | ![]() |
380 | 36 |
| Geist Helmet | ![]() |
400 | 45 |
| Blood Angel Mage Helmet | ![]() |
400 | 41 |
| Dark Angel Mage Helmet | ![]() |
600 | 67 |
| Holy Angel Mage Helmet | ![]() |
800 | 119 |
| Awakening Soul Mage Helmet | ![]() |
900 | 168 |
| Blue Eye Mage Helmet | ![]() |
1000 | 210 |
| Silver Heart Mage Helmet | ![]() |
1100 | 255 |
| Manticore Mage Helmet | ![]() |
1200 | 300 |
| Brilliant Mage Helmet | ![]() |
1300 | 347 |
| Mage Sphinx Mask (Lucky 1st) | ![]() |
1 | 17 |
| Mage Legendary Helmet (Lucky 2nd) | ![]() |
150 | 21 |
| [Bound] Mage Legendary Helmet | ![]() |
0 | 32 |
| Brilliant Knight Helmet | ![]() |
1300 | 363 |
| Brilliant Wizard Helmet | ![]() |
1300 | 344 |
| Brilliant Elf Helmet (A) | ![]() |
1300 | 358 |
| Brilliant Summoner Helmet | ![]() |
1300 | 346 |
| Brilliant Lord Helmet | ![]() |
1300 | 342 |
| Brilliant Fighter Helmet | ![]() |
1300 | 340 |
| Brilliant Lancer Helmet | ![]() |
1300 | 336 |
| Brilliant Elf Helmet (B) | ![]() |
1300 | 283 |
| Brilliant Rune Wizard Helmet | ![]() |
1300 | 349 |
| Brilliant Slayer Helmet | ![]() |
1300 | 367 |
| Brilliant Knight Helmet (Conviction) | ![]() |
1300 | 381 |
| Brilliant Gun Crasher Helmet | ![]() |
1300 | 350 |
| Apocalypse Knight Helmet | ![]() |
1400 | 408 |
| Apocalypse Wizard Helmet | ![]() |
1400 | 389 |
| Apocalypse Elf Helmet (A) | ![]() |
1400 | 403 |
| Apocalypse Summoner Helmet | ![]() |
1400 | 391 |
| Apocalypse Lord Helmet | ![]() |
1400 | 387 |
| Apocalypse Fighter Helmet | ![]() |
1400 | 385 |
| Apocalypse Lancer Helmet | ![]() |
1400 | 381 |
| Apocalypse Elf Helmet (B) | ![]() |
1400 | 328 |
| Apocalypse Rune Wizard Helmet | ![]() |
1400 | 394 |
| Apocalypse Slayer Helmet | ![]() |
1400 | 412 |
| Apocalypse Knight Helmet (Conviction) | ![]() |
1400 | 426 |
| Apocalypse Gun Crusher Helmet | ![]() |
1400 | 390 |
| Apocalypse Light Wizard Helmet | ![]() |
1400 | 397 |
| Apocalypse Mage Helmet | ![]() |
1400 | 394 |
| Illusion Knight Scale Helmet | ![]() |
0 | 15 |
| Illusion Knight Iron Plate Helmet | ![]() |
0 | 20 |
| Steel Plate Helmet | ![]() |
0 | 39 |
| Black Origin Helmet | ![]() |
0 | 55 |
| Primal Helmet | ![]() |
380 | 58 |
| Apex Helmet | ![]() |
400 | 64 |
| Blood Angel Illusion Knight Helmet | ![]() |
400 | 75 |
| Dark Angel Illusion Knight Helmet | ![]() |
600 | 100 |
| Holy Angel Illusion Knight Helmet | ![]() |
800 | 145 |
| Awakening Soul Illusion Knight Helmet | ![]() |
900 | 192 |
| Blue Eye Illusion Knight Helmet | ![]() |
1000 | 239 |
| Silver Heart Illusion Knight Helmet | ![]() |
1100 | 284 |
| Manticore Illusion Knight Helmet | ![]() |
1200 | 321 |
| Brilliant Illusion Knight Helmet | ![]() |
1300 | 369 |
| Apocalypse Illusion Knight Helmet | ![]() |
1400 | 415 |
| Illusion Knight Iron Plate Helmet (Lucky 1st) | ![]() |
1 | 25 |
| Steel Plate Helmet (Lucky 2nd) | ![]() |
150 | 35 |
| [Bound] Steel plate Helmet | ![]() |
0 | 43 |












































































































































































































































