Boots

Автор: Admin
26.06.2025
Просмотры: 238

Все вещи игры Boots

Name Images Req Level Defense Walk Speed
Bronze Boots 0 4 10
Dragon Boots 0 15 2
Pad Boots 0 3 10
Legendary Boots 0 12 0
Bone Boots 0 6 6
Leather Boots 0 2 12
Scale Boots 0 8 8
Sphinx Boots 0 9 8
Brass Boots 0 10 6
Plate Boots 0 12 4
Vine Boots 0 2 0
Silk Boots 0 4 0
Wind Boots 0 7 0
Spirit Boots 0 10 0
Guardian Boots 0 16 0
Storm Crow Boots 0 22 2
Black Dragon Boots 0 24 2
Dark Phoenix Boots 0 40 2
Grand Soul Boots 0 22 0
Holy Spirit Boots 0 30 0
Thunder Hawk Boots 0 37 2
Great Dragon Boots 0 50 0
Dark Soul Boots 0 31 0
Hurricane Boots 0 50 0
Red Spirit Boots 0 40 0
Light Plate Boots 0 13 0
Adamantine Boots 0 20 0
Dark Steel Boots 0 25 0
Dark Master Boots 0 33 0
Dragon Knight Boots 380 63 0
Venom Mist Boots 380 47 0
Sylphid Ray Boots 380 53 0
Volcano Boots 380 61 0
Sunlight Boots 380 44 0
Ashcrow Boots 0 19 0
Eclipse Boots 0 17 0
Iris Boots 0 23 0
Valiant Boots 0 29 0
Glorious Boots 0 29 0
Violent Wind Boots 0 11 0
Red Wing Boots 0 15 0
Ancient Boots 0 21 0
Demonic Boots 0 28 0
Storm Blitz Boots 380 38 0
Eternal Wing Boots 380 32 0
Titan Boots 380 57 0
Brave Boots 380 45 0
Phantom Boots 380 54 0
Destroy Boots 380 44 0
Seraphim Boots 380 42 0
Divine Boots 380 35 0
Royal Boots 380 38 0
Hades Boots 380 34 0
Succubus Boots 400 41 0
Lazy Wind Boots 400 62 0
Dark Devil Boots 400 43 0
Sticky Boots 400 51 0
Hell Night Boots 400 63 0
Ambition Boots 400 47 0
Sacred Fire Boots 0 20 0
Storm Jahad Boots 0 28 0
Piercing Groove Boots 0 36 0
Scale Boots (Lucky 1st) 1 12 8
Silk Boots (Lucky 1st) 1 7 0
Sphinx Boots (Lucky 1st) 1 13 8
Violent Wind Boots (Lucky 1st) 1 15 0
Dark Soul Boots (Lucky 2nd) 150 25 0
Dragon Boots (Lucky 2nd) 150 20 2
Guardian Boots (Lucky 2nd) 150 23 0
Legendary Boots (Lucky 2nd) 150 17 0
Red Wing Boots (Lucky 2nd) 150 17 0
Atlans Boots (Lucky 2nd) 150 27 2
Storm Jahad Boots 150 20 0
Phoenix Soul Boots 380 57 0
Stormwing Boots 400 66 0
Light Lord Boots 400 44 0
Magic Knight Boots 400 53 0
Robust Boots 0 11 0
Gru Hill Boots 0 14 0
Princie Boots 0 18 0
Hirat Boots 0 25 0
Sate Boots 0 23 0
Robust Boots (Lucky 1st) 1 13 0
Princie Boots (Lucky 2nd) 150 20 0
Bloodangel Knight Boots 400 60 0
Bloodangel Wizard Boots 400 41 0
Bloodangel Elf Boots (A) 400 50 0
Bloodangel Summoner Boots 400 38 0
Bloodangel Magic Boots (A) 400 60 0
Bloodangel Lord Boots 400 43 0
Bloodangel Fighter Boots 400 46 0
Bloodangel Lancer Boots 400 41 0
Awakening Soul Knight Boots 900 182 0
Awakening Soul Wizard Boots 900 164 0
Awakening Soul Elf Boots (A) 900 172 0
Awakening Soul Summoner Boots 900 161 0
Awakening Soul Magic Boots (A) 900 180 0
Awakening Soul Lord Boots 900 162 0
Awakening Soul Fighter Boots 900 166 0
Awakening Soul Lancer Boots 900 160 0
Awakening Soul Elf Boots (B) 900 96 0
Awakening Soul Magic Boots (B) 900 176 0
Rune Pad Boots 0 3 0
Rune Spink Boots 0 9 0
Rune Legendary Boots 0 15 0
Kanaz Boots 0 32 0
Rune Divine Boots 380 46 0
Rune Light Boots 400 58 0
Bloodangel Runist Boots 400 53 0
Darkangel Runist Boots 600 70 0
Rune Spink Boots (Lucky 1st) 1 13 8
Rune Legendary Boots (Lucky 2nd) 150 17 0
[Bound] Rune Legendary Boots 0 27 2
Holyangel Runist Boots 800 114 0
Awakening Soul Runist Boots 900 169 0
Blue Eye Runist Boots 1000 214 0
[Bound] Dragon Boots 0 30 2
[Bound] Legendary Boots 0 27 2
[Bound] Guardian Boots 0 31 2
[Bound] Atlans Boots 0 37 2
[Bound] Adamantine Boots 0 35 2
[Bound] Red Winged Boots 0 30 2
[Bound] Storm Zahard Boots 0 35 2
[Bound] Princie Boots 0 33 2
Darkangel Knight Boots 600 85 0
Darkangel Wizard Boots 600 66 0
Darkangel Elf Boots (A) 600 75 0
Darkangel Summoner Boots 600 63 0
Darkangel Magic Boots (A) 600 85 0
Darkangel Lord Boots 600 68 0
Darkangel Fighter Boots 600 71 0
Darkangel Lancer Boots 600 66 0
Tigris Boots 380 40 0
Crimson Skull Boots 400 47 0
Grace Boots 380 35 0
Constant Boots 400 43 0
Holyangel Knight Boots 800 135 0
Holyangel Wizard Boots 800 116 0
Holyangel Elf Boots (A) 800 125 0
Holyangel Summoner Boots 800 113 0
Holyangel Magic Boots (A) 800 135 0
Holyangel Lord Boots 800 118 0
Holyangel Fighter Boots 800 121 0
Holyangel Lancer Boots 800 116 0
Bloodangel Elf Boots (B) 400 23 0
Darkangel Elf Boots (B) 600 36 0
Holyangel Elf Boots (B) 800 55 0
Bloodangel Magic Boots (B) 400 55 0
Darkangel Magic Boots (B) 600 80 0
Holyangel Magic Boots (B) 800 130 0
Blue Eye Knight Boots 1000 227 0
Blue Eye Wizard Boots 1000 209 0
Blue Eye Elf Boots (A) 1000 217 0
Blue Eye Summoner Boots 1000 206 0
Blue Eye Magic Boots (A) 1000 225 0
Blue Eye Lord Boots 1000 207 0
Blue Eye Fighter Boots 1000 211 0
Blue Eye Lancer Boots 1000 205 0
Blue Eye Elf Boots (B) 1000 141 0
Blue Eye Magic Boots (B) 1000 221 0
Slayer Red Wing Boots 0 3 0
Slayer Boots 0 9 0
Slayer Demonic Boots 0 18 0
Nightwing Boots 0 52 0
Fidelity Boots 380 59 0
Trace Boots 400 68 0
Bloodangel Slayer Boots 400 76 0
Darkangel Slayer Boots 600 86 0
Holyangel Slayer Boots 800 136 0
Awakening Soul Slayer Boots 900 181 0
Blue Eye Slayer Boots 1000 226 0
Silverheart Slayer Boots 1100 271 0
Slayer Boots (Lucky 1st) 1 21 0
Slayer Demonic Boots (Lucky 2nd) 150 23 0
[Bound] Slayer Demonic Boots 0 34 2
Silverheart Knight Boots 1100 272 0
Silverheart Wizard Boots 1100 254 0
Silverheart Elf Boots (A) 1100 262 0
Silverheart Summoner Boots 1100 251 0
Silverheart Magic Boots (A) 1100 270 0
Silverheart Lord Boots 1100 252 0
Silverheart Fighter Boots 1100 256 0
Silverheart Lancer Boots 1100 250 0
Silverheart Elf Boots (B) 1100 186 0
Silverheart Magic Boots (B) 1100 266 0
Silverheart Runist Boots 1100 259 0
Bloodangel Knight Boots (Conviction) 400 78 0
Darkangel Knight Boots (Conviction) 600 103 0
Holyangel Knight Boots (Conviction) 800 153 0
Awakening Soul Knight Boots (Conviction) 900 200 0
Blue Knight Boots (Conviction) 1000 245 0
Silver Heart Knight Boots (Conviction) 1100 290 0
Leather Gunner Boots 0 4 12
Scale Gunner Boots 0 12 8
Round Gunner Boots 0 29 0
Frere Boots 0 49 2
Titan Gunner Boots 380 74 0
Stormwinger Boots 400 82 0
Bloodangel Gun Crasher Boots 400 70 0
Darkangel Gun Crasher Boots 600 80 0
Holyangel Gun Crasher Boots 800 130 0
Awakening Soul Gun Crasher Boots 900 175 0
Blue Eye Gun Crusher Boots 1000 220 0
Silver Heart Gun Crusher Boots 1100 265 0
Scale Gunner Boots (Lucky 1st) 1 20 0
Frere Boots (Lucky 2nd) 150 32 0
[Bound] Frere Boots 0 49 0
Manticore Knight Boots 1200 317 0
Manticore Wizard Boots 1200 299 0
Manticore Elf Boots (A) 1200 307 0
Manticore Summoner Boots 1200 296 0
Manticore Magic Boots (A) 1200 315 0
Manticore Lord Boots 1200 297 0
Manticore Fighter Boots 1200 301 0
Manticore Lancer Boots 1200 295 0
Manticore Elf Boots (B) 1200 231 0
Manticore Magic Boots (B) 1200 311 0
Manticore Rune Wizard Boots 1200 304 0
Manticore Slayer Boots 1200 316 0
Manticore Knight Boots (Conviction) 1200 335 0
Manticore Gun Crasher Boots 1200 308 0
Glimmer Boots 0 16 0
Light Ray Boots 0 19 0
Flash Boots 0 25 0
Magic Flare Boots 0 32 0
Bright Boots 380 41 0
Darjeeling Boots 400 51 0
Blood Angel Light Wizard Boots 400 48 0
Dark Angel Light Wizard Boots 600 70 0
Holy Angel Light Wizard Boots 800 120 0
Awakening Soul White Wizard Boots 900 165 0
Blue Eye White Wizard Boots 1000 210 0
Silver Heart White Wizard Boots 1100 255 0
Manticore White Wizard Boots 1200 299 0
Brilliant White Wizard Boots 1300 349 0
Glimmer Boots (Lucky 1st) 1 18 8
Light Ray Boots (Lucky 2nd) 150 24 8
[Bound] Light Ray Boots 0 34 2
Mage Pad Boots 0 3 0
Mage Sphinx Boots 0 12 0
Mage Legendary Boots 0 17 0
Noble Pixie Boots 0 29 0
Finesse Boots 380 33 0
Geist Boots 400 42 0
Blood Angel Mage Boots 400 40 0
Dark Angel Mage Boots 600 64 0
Holy Angel Mage Boots 800 114 0
Awakening Soul Mage Boots 900 162 0
Blue Eye Mage Boots 1000 207 0
Silver Heart Mage Boots 1100 252 0
Manticore Mage Boots 1200 298 0
Brilliant Mage Boots 1300 340 0
Mage Sphinx Boots (Lucky 1st) 1 15 0
Mage Legendary Boots (Lucky 2nd) 150 19 0
[Bound] Mage Legendary Boots 0 30 2
Brilliant Knight Boots 1300 362 0
Brilliant Wizard Boots 1300 344 0
Brilliant Elf Boots (A) 1300 352 0
Brilliant Summoner Boots 1300 341 0
Brilliant Magic Boots (A) 1300 360 0
Brilliant Lord Boots 1300 342 0
Brilliant Fighter Boots 1300 346 0
Brilliant Lancer Boots 1300 340 0
Brilliant Elf Boots (B) 1300 276 0
Brilliant Magic Boots (B) 1300 356 0
Brilliant Rune Wizard Boots 1300 349 0
Brilliant Slayer Boots 1300 361 0
Brilliant Knight Boots (Conviction) 1300 380 0
Brilliant Gun Crasher Boots 1300 351 0
Apocalypse Knight Boots 1400 407 0
Apocalypse Wizard Boots 1400 389 0
Apocalypse Elf Boots (A) 1400 397 0
Apocalypse Summoner Boots 1400 386 0
Apocalypse Magic Boots (A) 1400 405 0
Apocalypse Lord Boots 1400 387 0
Apocalypse Fighter Boots 1400 391 0
Apocalypse Lancer Boots 1400 385 0
Apocalypse Elf Boots (B) 1400 321 0
Apocalypse Magic Boots (B) 1400 401 0
Apocalypse Rune Wizard Boots 1400 394 0
Apocalypse Slayer Boots 1400 406 0
Apocalypse Knight Boots (Conviction) 1400 425 0
Apocalypse Gun Crusher Boots 1400 394 0
Apocalypse Light Wizard Boots 1400 399 0
Apocalypse Mage Boots 1400 382 0
Illusion Knight Scale Boots 0 12 0
Illusion Knight Iron Plate Boots 0 17 0
Steel Plate Boots 0 37 0
Black Origin Boots 0 52 0
Primal Boots 380 55 0
Apex Boots 400 61 0
Blood Angel Illusion Knight Boots 400 72 0
Dark Angel Illusion Knight Boots 600 94 0
Holy Angel Illusion Knight Boots 800 141 0
Awakening Soul Illusion Knight Boots 900 178 0
Blue Eye Illusion Knight Boots 1000 234 0
Silver Heart Illusion Knight Boots 1100 279 0
Manticore Illusion Knight Boots 1200 320 0
Brilliant Illusion Knight Boots 1300 362 0
Apocalypse Illusion Knight Boots 1400 405 0
Illusion Knight Iron Plate Boots (Lucky 1st) 1 23 0
Steel Plate Boots (Lucky 2nd) 150 33 0
[Bound] Steel Plate Boots 0 41 0